


Engine: In-line twin-cylinder/liquid-cooled /DOHC/8 valves

The AW Saber 500 distinguishes itself with a core advantage in weight optimization. Boasting an ultra-lightweight 170 kg total mass, this achievement stems from its aviation-grade aluminum alloy double-beam frame and gull-wing swingarm design.
These engineering solutions not only reduce overall mass but substantially improve structural rigidity and torsional resistance.
Whether you’re a professional racer or an enthusiast, the Saber 500 delivers precision handling and adrenaline-fueled performance that adapts seamlessly to diverse riding styles and skill levels.

| Engine | |
| Engine model: | water cooled two cylinder DOHC 8 valves asynchronous engine |
| Displacement: | 497cc |
| Max power: | 41kw/9000rpm |
| Top torque: | 50.5N.m/7500rpm |
| Bore*Stroke: | 67*66.8mm |
| Fuel Supply System: | EFI |
| Transmission: | Wet Muti-blade international 6 gears |
| Driving model: | 520 thickened oil chain |
| Top speed: | 191km/H |

| Vehicle Spec | |
| L*W*H: | 2020*648*1128mm |
| Wheel base: | 1375mm |
| Seat height: | 785mm |
| Fuel tank capacity : | 16L |
| Net weight : | 178kgs |

| Security control | |
| Frame structure : | Aluminum alloy double-spar frame, Aluminum alloy swingarm |
| Front suspension: | 41mm inverted adjustable front shock absorber |
| Rear suspension: | Central type full-fuction adjustable rear shock absorber, aluminum alloy double swingarm. |
| Front brake: | 310mm double disc paired with 4-piston caliper (ABS) |
| Rear brake: | 220mm single disc paired with single-piston caliper(ABS) |
| Front tire: | 120/70 ZR17 M/C 58W |
| Rear tire: | 160/60 ZR17 M/C 69W |








Engine:ZY 150 Air-cooling 4stroke single-cylinder engine
Engine:water-cooled permanent-magnet synchronous motor
Engine: In-line four cylinder/water cooled /DOHC/16 valve
Engine: In-line twin-cylinder/water-cooled /DOHC/8-valves
