




AW 150 MiniGP is a lightweight racing car, born from the roar of the track and rooted in the genes of speed and challenge.
The track is not only an arena, but also a melting pot for honing the mind – every corner overtaking and every extreme breakthrough embodies the belief that ‘pressure is fuel’.

| Engine | |
| Engine model: | ZY 150 Air-cooling 4stroke single-cylinder engine |
| Displacement: | 149cc |
| Max power: | 8.2kw/7000rpm |
| Top torque: | 12N.m/5000rpm |
| Bore*Stroke: | 76*55.1mm |
| Fuel Supply System: | 24mm carburator |
| Transmission: | Wet Muti-blade international 5 gears |
| Driving model: | 520 thickened oil chain |
| Top speed: | 115km/H |

| Vehicle Spec | |
| L*W*H: | 1600*684*1108mm |
| Wheel base: | 1125mm |
| Seat height: | 780mm |
| Fuel tank capacity : | 18L |
| Net weight : | 100kgs |

| Security control | |
| Frame structure : | all alumium double-beam frame, alloy swingarm |
| Front suspension: | 35mm inner tube up-side-down,150mm stroke,adjustable |
| Rear suspension: | 210 Single central rear absorber, 104mm stroke |
| Front brake: | 320mm twin four cylinder calipers |
| Rear brake: | 240mm single cylinder caliper |
| Front tire: | 3.00-12 or 100/80-12 |
| Rear tire: | 3.50-12 or 120/80-12 |








Engine:water-cooled permanent-magnet synchronous motor
Engine: In-line four cylinder/water cooled /DOHC/16 valve
Engine: In-line twin-cylinder/liquid-cooled /DOHC/8 valves
Engine:water cooled two cylinder DOHC 4 valves LX268MP
